<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Interest Analyst</title>
	<atom:link href="http://www.openinterestanalyst.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openinterestanalyst.com</link>
	<description>Serving Commodity Trading Advisors</description>
	<lastBuildDate>Fri, 24 May 2013 18:34:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Volume and open interest analysis for May 23, 2013</title>
		<link>http://www.openinterestanalyst.com/volume-and-open-interest-analysis-for-may-23-2013/</link>
		<comments>http://www.openinterestanalyst.com/volume-and-open-interest-analysis-for-may-23-2013/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:34:52 +0000</pubDate>
		<dc:creator>Garry Stern</dc:creator>
				<category><![CDATA[Daily Analysis]]></category>

		<guid isPermaLink="false">http://www.openinterestanalyst.com/?p=16910</guid>
		<description><![CDATA[<p>May 23 Report The Memorial Day holiday will be celebrated on Monday May 27, and therefore the report on Friday&#8217;s market activity will not be available until Tuesday May 28. We will publish the Weekend Wrap as usual. Soybeans: July soybeans gained 5.25 cents on heavy volume of 307,139 contracts. Volume was the highest since March [...]</p><p>The post <a href="http://www.openinterestanalyst.com/volume-and-open-interest-analysis-for-may-23-2013/">Volume and open interest analysis for May 23, 2013</a> appeared first on <a href="http://www.openinterestanalyst.com">Open Interest Analyst</a>.</p>]]></description>
		<wfw:commentRss>http://www.openinterestanalyst.com/volume-and-open-interest-analysis-for-may-23-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume and open interest analysis for May 22, 2013</title>
		<link>http://www.openinterestanalyst.com/volume-and-open-interest-analysis-for-may-22-2013/</link>
		<comments>http://www.openinterestanalyst.com/volume-and-open-interest-analysis-for-may-22-2013/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:39:07 +0000</pubDate>
		<dc:creator>Garry Stern</dc:creator>
				<category><![CDATA[Daily Analysis]]></category>

		<guid isPermaLink="false">http://www.openinterestanalyst.com/?p=16883</guid>
		<description><![CDATA[<p>May 22 Report Soybeans: July soybeans gained 16 cents on volume of 200,832 contracts. Volume declined approximately 12,500 contracts from May 21 when July soybeans advanced 13.75 cents and open interest increased by 2,898 contracts. On May 22, open interest increased by 2,738 contracts, which relative to volume is approximately 45% below average. The July [...]</p><p>The post <a href="http://www.openinterestanalyst.com/volume-and-open-interest-analysis-for-may-22-2013/">Volume and open interest analysis for May 22, 2013</a> appeared first on <a href="http://www.openinterestanalyst.com">Open Interest Analyst</a>.</p>]]></description>
		<wfw:commentRss>http://www.openinterestanalyst.com/volume-and-open-interest-analysis-for-may-22-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume and open interest analysis for May 21, 2013</title>
		<link>http://www.openinterestanalyst.com/volume-and-open-interest-analysis-for-may-21-2013/</link>
		<comments>http://www.openinterestanalyst.com/volume-and-open-interest-analysis-for-may-21-2013/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:05:50 +0000</pubDate>
		<dc:creator>Garry Stern</dc:creator>
				<category><![CDATA[Daily Analysis]]></category>

		<guid isPermaLink="false">http://www.openinterestanalyst.com/?p=16865</guid>
		<description><![CDATA[<p>May 21 Report: Soybeans: On May 21, July soybeans generated an intermediate term buy signal. The short-term buy signal was generated on May 9. July soybeans gained 13.75 cents on volume of 213,329 contracts. Volume increased approximately 35,000 contracts from May 20 when soybeans advanced 16 cents and open interest declined by 966 contracts. Additionally, [...]</p><p>The post <a href="http://www.openinterestanalyst.com/volume-and-open-interest-analysis-for-may-21-2013/">Volume and open interest analysis for May 21, 2013</a> appeared first on <a href="http://www.openinterestanalyst.com">Open Interest Analyst</a>.</p>]]></description>
		<wfw:commentRss>http://www.openinterestanalyst.com/volume-and-open-interest-analysis-for-may-21-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume and open interest analysis for May 20, 2013</title>
		<link>http://www.openinterestanalyst.com/volume-and-open-interest-analysis-for-may-20-2013/</link>
		<comments>http://www.openinterestanalyst.com/volume-and-open-interest-analysis-for-may-20-2013/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:58:53 +0000</pubDate>
		<dc:creator>Garry Stern</dc:creator>
				<category><![CDATA[Daily Analysis]]></category>

		<guid isPermaLink="false">http://www.openinterestanalyst.com/?p=16842</guid>
		<description><![CDATA[<p>May 20 report Soybeans: July soybeans gained 16 cents on relatively heavy volume of 178,323 contracts. Volume increased approximately 3,000 contracts from May 17 when soybeans gained 21 cents on volume of 175,197 contracts and open interest increased by 2,540 contracts. On May 20, total open interest declined by 966 contracts, which relative to volume is [...]</p><p>The post <a href="http://www.openinterestanalyst.com/volume-and-open-interest-analysis-for-may-20-2013/">Volume and open interest analysis for May 20, 2013</a> appeared first on <a href="http://www.openinterestanalyst.com">Open Interest Analyst</a>.</p>]]></description>
		<wfw:commentRss>http://www.openinterestanalyst.com/volume-and-open-interest-analysis-for-may-20-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume and open interest analysis for May 17, 2013</title>
		<link>http://www.openinterestanalyst.com/volume-and-open-interest-analysis-for-may-17-2013/</link>
		<comments>http://www.openinterestanalyst.com/volume-and-open-interest-analysis-for-may-17-2013/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:54:49 +0000</pubDate>
		<dc:creator>Garry Stern</dc:creator>
				<category><![CDATA[Daily Analysis]]></category>

		<guid isPermaLink="false">http://www.openinterestanalyst.com/?p=16821</guid>
		<description><![CDATA[<p>Report for May 17 Soybeans: July soybeans gained 21 cents on heavier than normal volume of 175,197 contracts. Volume was the highest since April 29 when 210,651 contracts were traded and July soybeans closed at $14.08 3/4. On May 17, total open interest increased by 2,540 contracts, which relative to volume is approximately 40% below [...]</p><p>The post <a href="http://www.openinterestanalyst.com/volume-and-open-interest-analysis-for-may-17-2013/">Volume and open interest analysis for May 17, 2013</a> appeared first on <a href="http://www.openinterestanalyst.com">Open Interest Analyst</a>.</p>]]></description>
		<wfw:commentRss>http://www.openinterestanalyst.com/volume-and-open-interest-analysis-for-may-17-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Wrap For May 19, 2013</title>
		<link>http://www.openinterestanalyst.com/weekend-wrap-for-may-19-2013/</link>
		<comments>http://www.openinterestanalyst.com/weekend-wrap-for-may-19-2013/#comments</comments>
		<pubDate>Sun, 19 May 2013 23:04:26 +0000</pubDate>
		<dc:creator>Garry Stern</dc:creator>
				<category><![CDATA[Weekend Wrap]]></category>

		<guid isPermaLink="false">http://www.openinterestanalyst.com/?p=16744</guid>
		<description><![CDATA[<p>Weekend Wrap for May 19, 2013 The tabulation dates for this week&#8217;s COT report is May 8-May 14. Soybeans: For the week, July soybeans gained 49.50, August +48.50. The COT report showed that managed money added 14,836 contracts to their long positions and also added 4,077 contracts to their short positions. Commercial interests added 796 [...]</p><p>The post <a href="http://www.openinterestanalyst.com/weekend-wrap-for-may-19-2013/">Weekend Wrap For May 19, 2013</a> appeared first on <a href="http://www.openinterestanalyst.com">Open Interest Analyst</a>.</p>]]></description>
		<wfw:commentRss>http://www.openinterestanalyst.com/weekend-wrap-for-may-19-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume and open interest analysis for May 16, 2013</title>
		<link>http://www.openinterestanalyst.com/volume-and-open-interest-analysis-for-may-16-2013/</link>
		<comments>http://www.openinterestanalyst.com/volume-and-open-interest-analysis-for-may-16-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:46:59 +0000</pubDate>
		<dc:creator>Garry Stern</dc:creator>
				<category><![CDATA[Daily Analysis]]></category>

		<guid isPermaLink="false">http://www.openinterestanalyst.com/?p=16723</guid>
		<description><![CDATA[<p>May 16 report In the May 19 Weekend Wrap point, we will discuss the benefits of using ETFs as a substitute for futures contracts. Additionally, we will show how well ETFs track futures prices by doing a relative strength analysis of the two. Soybeans: July soybeans gained 14.75 cents on volume of 146,590 contracts. Open interest increased by a [...]</p><p>The post <a href="http://www.openinterestanalyst.com/volume-and-open-interest-analysis-for-may-16-2013/">Volume and open interest analysis for May 16, 2013</a> appeared first on <a href="http://www.openinterestanalyst.com">Open Interest Analyst</a>.</p>]]></description>
		<wfw:commentRss>http://www.openinterestanalyst.com/volume-and-open-interest-analysis-for-may-16-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume and open interest analysis for May 15, 2013</title>
		<link>http://www.openinterestanalyst.com/volume-and-open-interest-analysis-for-may-15-2013/</link>
		<comments>http://www.openinterestanalyst.com/volume-and-open-interest-analysis-for-may-15-2013/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:54:32 +0000</pubDate>
		<dc:creator>Garry Stern</dc:creator>
				<category><![CDATA[Daily Analysis]]></category>

		<guid isPermaLink="false">http://www.openinterestanalyst.com/?p=16700</guid>
		<description><![CDATA[<p>May 15 report Soybeans: July soybeans lost 2 cents on volume of 123,660 contracts. Open interest increased by 4,673 contracts, which relative to volume is approximately 50% above average, meaning that both longs and shorts were very aggressive initiating new positions, but this was unable to move the market beyond a fractional loss. As this [...]</p><p>The post <a href="http://www.openinterestanalyst.com/volume-and-open-interest-analysis-for-may-15-2013/">Volume and open interest analysis for May 15, 2013</a> appeared first on <a href="http://www.openinterestanalyst.com">Open Interest Analyst</a>.</p>]]></description>
		<wfw:commentRss>http://www.openinterestanalyst.com/volume-and-open-interest-analysis-for-may-15-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume and open interest analysis May 14, 2013</title>
		<link>http://www.openinterestanalyst.com/volume-and-open-interest-analysis-may-14-2013/</link>
		<comments>http://www.openinterestanalyst.com/volume-and-open-interest-analysis-may-14-2013/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:56:42 +0000</pubDate>
		<dc:creator>Garry Stern</dc:creator>
				<category><![CDATA[Daily Analysis]]></category>

		<guid isPermaLink="false">http://www.openinterestanalyst.com/?p=16659</guid>
		<description><![CDATA[<p>May 14 report. Please correct the date of yesterday&#8217;s report to May 13 On May 15, the dollar index has broken out to new highs, which is the highest level since July 2012. This is affecting the performance of physical commodities, especially the precious metals. For more information, see commentary on the euro. Soybeans: July soybeans [...]</p><p>The post <a href="http://www.openinterestanalyst.com/volume-and-open-interest-analysis-may-14-2013/">Volume and open interest analysis May 14, 2013</a> appeared first on <a href="http://www.openinterestanalyst.com">Open Interest Analyst</a>.</p>]]></description>
		<wfw:commentRss>http://www.openinterestanalyst.com/volume-and-open-interest-analysis-may-14-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume and open interest analysis for May 13, 2013</title>
		<link>http://www.openinterestanalyst.com/volume-and-open-interest-analysis-for-may-13-2013/</link>
		<comments>http://www.openinterestanalyst.com/volume-and-open-interest-analysis-for-may-13-2013/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:09:33 +0000</pubDate>
		<dc:creator>Garry Stern</dc:creator>
				<category><![CDATA[Daily Analysis]]></category>

		<guid isPermaLink="false">http://www.openinterestanalyst.com/?p=16641</guid>
		<description><![CDATA[<p>Soybeans: July soybeans gained 20.25 cents on volume of 123,933 contracts. Open interest increased by 1,084 contracts, which relative to volume is approximately 50% below average. The May contract accounted for loss of 1,435 of open interest. On May 9, July soybeans generated a short-term buy signal, but remains on an intermediate term sell signal. We [...]</p><p>The post <a href="http://www.openinterestanalyst.com/volume-and-open-interest-analysis-for-may-13-2013/">Volume and open interest analysis for May 13, 2013</a> appeared first on <a href="http://www.openinterestanalyst.com">Open Interest Analyst</a>.</p>]]></description>
		<wfw:commentRss>http://www.openinterestanalyst.com/volume-and-open-interest-analysis-for-may-13-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
